![]() |
Typical volumes for MEDIUM raised face flange flow through
flex tube type Pulsation Damper constructed to work for extreme viscosity fluid damping , on flow of slurries sludges, also containing large solids. These dampener installations can cover objects that are sharp and may lacerate the dampner "flextube" , for which the tube is surrounded by "PermaCushion foam" in place of a gas pre-fill. |
|||||||||||
Type / Ordering | Nominal Volume | ANSI B16.5 to pump and to system | Length without pipes | Diameter | Weight | Seal Bead OD | Neck OD | Lump OD | Tube Vtr OD | Tube Length | Section Area Cm2 | Nat, EP, N, or V |
(Liters) | (mm) | (mm) | (kg) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
Pug 8.0 RF | 30 | 2.5" 150# | 1168 | 218 | 84 | 120 mm | 100 mm | 203 mm | 148 mm | 1223 mm | 324 | ?/ |
Pug 4.0 RF(short) | 15 | ' ' | 705 | ' ' | ' ' | ' ' | ' ' | ' ' | 758 | ' ' | ||
Pug 10 RF | 38 | 3" 150# | 18 | 1562 | 101 | 120 | 100 | 215 | 185 | 1388 | 363 | ?/ |
Pug 5 RF(short) | 19 | ' ' | 1039 | ' ' | ' ' | ' ' | ' ' | 865 | ' ' | |||
Pug 15 RF | 57 | 4.0" 150# | 2029 | 272 | 177 | 164 mm | 140 mm | 288 mm | 225 mm | 1621 mm | 415 | ?/ |
Pug 7.5 RF(short) | 28 | ' ' | 1409 | ' ' | ' ' | ' ' | ' ' | ' ' | 1001 | ' ' | ||
Pug 19 RF | 72 | 5.0" 150# | 1546 | 272 | 214 | 164 mm | 140 mm | 309 mm | 225 mm | 1372 mm | 750 | ?/ |
Pug 9.5 RF(short) | 36 | ' ' | 1146 | ' ' | ' ' | ' ' | ' ' | ' ' | 892 | ' ' |
![]() |
Typical volumes for LARGER raised face flange flow through
flex tube type Pulsation Dampener made for working in dense plug flow dampning , on transfer of stiff slurry & sludge, that also have large chunks solids. Such dampening installations will include sharp and abrasive pieces that can slash the dampers "flextube" , so the flexing tube is encased in our "PermaCushion foam" in stead of a nitrogen cushion. |
|||||||||||
Type / Ordering | Nominal Volume | ANSI B16.5 to pump and to system | Length without pipes | Diameter | Weight | Seal Bead OD | Neck OD | Lump OD | Tube Vtr OD | Tube Length | Section Area Cm2 | Nat, EP, N, or V |
(Liters) | (mm) | (mm) | (kg) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
Pug 26 RF | 100 | 6.0" 150# | 1866 | 355 /14” | 264 | 239 mm | 216 mm | 325 mm | 270 mm | 1696 mm | 830 | ?/ |
Pug 13 RF(short) | 50 | ' ' | 1264 | ' ' | ' ' | ' ' | ' ' | ' ' | 1094 | ' ' | ||
Pug 30 RF | 115 | 8.0" 150# | 2100 | 406 /16” | 477 | 274 mm | 249 mm | 340 mm | 315 mm | 1800 mm | 920 | ?/ |
Pug 15 RF(short) | 57 | ' ' | 1480 | ' ' | ' ' | ' ' | ' ' | ' ' | 1181 | ' ' | ||
Pug 42 RF | 160 | 10.0" 150# | 2000 | 508 /20” | 555 | 274 mm | 249 mm | 450 mm | 400 mm | 1770 mm | 1590 | ?/ |
Pug 21 RF(short) | 80 | ' ' | 1497 | ' ' | ' ' | ' ' | ' ' | ' ' | 1087 | ' ' | ||
Pug 60 RF | 230 | 12.0" 150# | 2310 | 559 /22” | 905 | 342 mm | 318 mm | 500 mm | 450 mm | 2010 mm | 1963 | ?/ |
Pug 30 RF(short) | 115 | ' ' | 1725 | ' ' | ' ' | ' ' | ' ' | ' ' | 1425 | ' ' |
PLEASE GO TO "Extra Large ring bolt on raised face flange" for larger and 300# class flange connections